![]() | 1 | ![]() | 2 | ![]() | 3 | ![]() | 4 | ![]() | 5 | ![]() | 6 | ![]() | 7 | ![]() | 8 | ![]() | 9 | ![]() | ![]() | R | ![]() | H | ![]() | E | ![]() | ||||||
![]() | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | New York | ![]() | 0 | ![]() | 0 | ![]() | 0 | ![]() | 2 | ![]() | 1 | ![]() | 0 | ![]() | 0 | ![]() | 0 | ![]() | 0 | ![]() | ![]() | 3 | ![]() | 5 | ![]() | 1 | ![]() | |
![]() | |||||||||||||||||||||||||||||||
![]() | Washington | ![]() | 0 | ![]() | 0 | ![]() | 0 | ![]() | 2 | ![]() | 1 | ![]() | 1 | ![]() | 0 | ![]() | 1 | ![]() | x | ![]() | ![]() | 5 | ![]() | 9 | ![]() | 2 | |||||
![]() | |||||||||||||||||||||||||||||||
W: T.j. Tucker (1-0) L: Felix Heredia (0-1) S: Chad Cordero (1) |
Wednesday, March 02, 2005
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment